GC-MS Spectrum - GC-MS (4 TMS) (PHUB000775)
Spectrum Details
| PHUB ID: | PHUB000775 |
|---|---|
| Compound Name: | Dopamine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
| Splash Key: | splash10-00di-1900000000-8b7dcae82868308513da View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2076.82 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 4 TMS |
| Derivative Formula: | C20H43NO2Si4 |
| Derivative Molecular Weight: | 441.903 |
Notes
Documentation
Not Available
References
Not Available