GC-MS Spectrum - GC-MS (4 TMS) (PHUB002343)
Spectrum Details
PHUB ID: | PHUB002343 |
---|---|
Compound Name: | L-Histidine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
Splash Key: | splash10-0ufu-2942100000-31605fd50ecc1f5be0ed View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2150.05 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 4 TMS |
Derivative Formula: | C18H41N3O2Si4 |
Derivative Molecular Weight: | 443.88 |
Notes
Documentation
Not Available
References
Not Available