GC-MS Spectrum - GC-MS (4 TMS) (PHUB000784)
Spectrum Details
| PHUB ID: | PHUB000784 |
|---|---|
| Compound Name: | Spermidine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
| Splash Key: | splash10-0uki-5920000000-4aac8aba8d9635a96f1c View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2193.66 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 4 TMS |
| Derivative Formula: | C19H51N3Si4 |
| Derivative Molecular Weight: | 433.971 |
Notes
Documentation
Not Available
References
Not Available