GC-MS Spectrum - GC-MS (3 TMS) (PHUB000787)
Spectrum Details
PHUB ID: | PHUB000787 |
---|---|
Compound Name: | Tryptamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-00di-2900000000-bd00339c48e04ebcf419 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2233.12 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C19H36N2Si3 |
Derivative Molecular Weight: | 376.76 |
Notes
Documentation
Not Available
References
Not Available