GC-MS Spectrum - GC-MS (2 TMS) (PHUB000787)
Spectrum Details
PHUB ID: | PHUB000787 |
---|---|
Compound Name: | Tryptamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-00di-2900000000-830c8a076e1bd787d36b View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2224.53 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C16H28N2Si2 |
Derivative Molecular Weight: | 304.578 |
Notes
Documentation
Not Available
References
Not Available