GC-MS Spectrum - GC-MS (2 TMS) (PHUB001837)
Spectrum Details
PHUB ID: | PHUB001837 |
---|---|
Compound Name: | Tryptophan |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-0udi-0290000000-1a8228e2b523be1ae691 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2214.69 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C17H28N2O2Si2 |
Derivative Molecular Weight: | 348.588 |
Notes
Documentation
Not Available
References
Not Available