GC-MS Spectrum - GC-MS (3 TMS) (PHUB000335)
Spectrum Details
PHUB ID: | PHUB000335 |
---|---|
Compound Name: | Resveratrol (cis-) |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-0006-0211900000-e6c3f3295b4065e9aa2d View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2405.18 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C23H36O3Si3 |
Derivative Molecular Weight: | 444.787 |
Notes
Documentation
Not Available
References
Not Available