GC-MS Spectrum - GC-MS (5 TMS) (PHUB000784)
Spectrum Details
| PHUB ID: | PHUB000784 |
|---|---|
| Compound Name: | Spermidine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (5 TMS) |
| Splash Key: | splash10-00di-1900000000-1be27daaf9f6d9e03752 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2471.72 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 5 TMS |
| Derivative Formula: | C22H59N3Si5 |
| Derivative Molecular Weight: | 506.152 |
Notes
Documentation
Not Available
References
Not Available