GC-MS Spectrum - GC-MS (4 TMS) (PHUB000782)
Spectrum Details
| PHUB ID: | PHUB000782 |
|---|---|
| Compound Name: | Serotonin |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
| Splash Key: | splash10-00di-0900000000-2346e553f96cb980c8fc View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2471.94 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 4 TMS |
| Derivative Formula: | C22H44N2OSi4 |
| Derivative Molecular Weight: | 464.94 |
Notes
Documentation
Not Available
References
Not Available