GC-MS Spectrum - GC-MS (3 TMS) (PHUB000782)
Spectrum Details
| PHUB ID: | PHUB000782 |
|---|---|
| Compound Name: | Serotonin |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-00di-1900000000-01fbd5196188d4e0f21c View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2504.62 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C19H36N2OSi3 |
| Derivative Molecular Weight: | 392.759 |
Notes
Documentation
Not Available
References
Not Available