GC-MS Spectrum - GC-MS (4 TMS) (PHUB000320)
Spectrum Details
| PHUB ID: | PHUB000320 |
|---|---|
| Compound Name: | Piceatannol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
| Splash Key: | splash10-001i-1852290000-a6082a666145e38ac8c1 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2867.1 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 4 TMS |
| Derivative Formula: | C26H44O4Si4 |
| Derivative Molecular Weight: | 532.968 |
Notes
Documentation
Not Available
References
Not Available