GC-MS Spectrum - GC-MS (2 TMS) (PHUB000222)
Spectrum Details
PHUB ID: | PHUB000222 |
---|---|
Compound Name: | Daidzein |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-000t-1619000000-eb2f87cd7d535b4d0446 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2933.42 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C21H26O4Si2 |
Derivative Molecular Weight: | 398.6 |
Notes
Documentation
Not Available
References
Not Available