GC-MS Spectrum - GC-MS (5 TMS) (PHUB000693)
Spectrum Details
| PHUB ID: | PHUB000693 |
|---|---|
| Compound Name: | Morin |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (5 TMS) |
| Splash Key: | splash10-0560-3953230000-e5cc9aec411435ccf00e View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2922.82 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 5 TMS |
| Derivative Formula: | C30H50O7Si5 |
| Derivative Molecular Weight: | 663.142 |
Notes
Documentation
Not Available
References
Not Available