GC-MS Spectrum - GC-MS (4 TMS) (PHUB000892)
Spectrum Details
PHUB ID: | PHUB000892 |
---|---|
Compound Name: | Luteolin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
Splash Key: | splash10-0bt9-0000190000-f355e064b0e4a8fee2a8 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 3077.52 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 4 TMS |
Derivative Formula: | C27H42O6Si4 |
Derivative Molecular Weight: | 574.961 |
Notes
Documentation
Not Available
References
Not Available