GC-MS Spectrum - GC-MS (5 TMS) (PHUB000702)
Spectrum Details
PHUB ID: | PHUB000702 |
---|---|
Compound Name: | Quercetin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (5 TMS) |
Splash Key: | splash10-0bt9-2611390000-f8e98c928a7ed82acda4 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 3169.3 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 5 TMS |
Derivative Formula: | C30H50O7Si5 |
Derivative Molecular Weight: | 663.142 |
Notes
Documentation
Not Available
References
Not Available