GC-MS Spectrum - GC-MS (6 TMS) (PHUB000694)
Spectrum Details
| PHUB ID: | PHUB000694 |
|---|---|
| Compound Name: | Myricetin |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (6 TMS) |
| Splash Key: | splash10-005c-2954350000-46c24c9458aadfd2a711 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 3209.62 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 6 TMS |
| Derivative Formula: | C33H58O8Si6 |
| Derivative Molecular Weight: | 751.323 |
Notes
Documentation
Not Available
References
Not Available