GC-MS Spectrum - EI-B (Non-derivatized) (PHUB000031)
Spectrum Details
| PHUB ID: | PHUB000031 |
|---|---|
| Compound Name: | Carvacrol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-000i-1900000000-ef32f1d484b3c21ba134 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=SHIMADZU LKB-9000B
Documentation
Not Available
References
Not Available