GC-MS Spectrum - EI-B (Non-derivatized) (PHUB001307)
Spectrum Details
| PHUB ID: | PHUB001307 |
|---|---|
| Compound Name: | Hydroquinone |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-03di-9800000000-c90fd4986fea9691ecbf View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=Unknown
Documentation
Not Available
References
Not Available