GC-MS Spectrum - EI-B (Non-derivatized) (PHUB000070)
Spectrum Details
| PHUB ID: | PHUB000070 |
|---|---|
| Compound Name: | Nerol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-014l-9100000000-a5bdece739d0cb5bf629 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=HITACHI RMU-6M
Documentation
Not Available
References
Not Available