GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB000543)
Spectrum Details
PHUB ID: | PHUB000543 |
---|---|
Compound Name: | 4'-Hydroxyphenylacetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
Splash Key: | splash10-0h01-0940000000-a14203384331e709252f View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 179 |
Retention Index: | 0.0 |
Retention Time: | 827.779 |
Column Type: | DB-17MS |
Derivative Type: | 2 TMS |
Notes
Documentation
Not Available
References
Not Available