GC-MS Spectrum - EI-B (Non-derivatized) (PHUB001027)
Spectrum Details
PHUB ID: | PHUB001027 |
---|---|
Compound Name: | Myrtenol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
Splash Key: | splash10-004l-9200000000-7a93d65b58c2e5897441 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | EI-B |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=HITACHI M-80B
Documentation
Not Available
References
Not Available