GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB000543)
Spectrum Details
| PHUB ID: | PHUB000543 |
|---|---|
| Compound Name: | 4'-Hydroxyphenylacetic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
| Splash Key: | splash10-00di-9410000000-678591f03aba45c2a6ae View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 73 |
| Retention Index: | 1635.5 |
| Retention Time: | 405.145 |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C14H24O3Si2 |
| Derivative Molecular Weight: | 296.1264 |
Notes
Documentation
Not Available
References
Not Available