GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB001480)
Spectrum Details
| PHUB ID: | PHUB001480 |
|---|---|
| Compound Name: | Adenine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
| Splash Key: | splash10-03di-3490000000-7efe9518c90307a43707 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 264 |
| Retention Index: | 2116.5 |
| Retention Time: | 969.562 |
| Column Type: | DB-17MS |
| Derivative Type: | 2 TMS |
Notes
Documentation
Not Available
References
Not Available