GC-MS Spectrum - EI-B (Non-derivatized) (PHUB000070)
Spectrum Details
PHUB ID: | PHUB000070 |
---|---|
Compound Name: | Nerol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
Splash Key: | splash10-015c-9200000000-eea073073c86ea4d9a38 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | EI-B |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=HITACHI RMU-6M
Documentation
Not Available
References
Not Available