GC-MS Spectrum - EI-B (Non-derivatized) (PHUB000070)
Spectrum Details
| PHUB ID: | PHUB000070 |
|---|---|
| Compound Name: | Nerol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-0006-9000000000-0625da1bcd5a7d1938a6 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=SHIMADZU QP-1000
Documentation
Not Available
References
Not Available