GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB001480)
Spectrum Details
| PHUB ID: | PHUB001480 |
|---|---|
| Compound Name: | Adenine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
| Splash Key: | splash10-00di-9350000000-220125189c286547e86c View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 73 |
| Retention Index: | 1872.4 |
| Retention Time: | 455.617 |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C11H21N5Si2 |
| Derivative Molecular Weight: | 279.13355 |
Notes
Documentation
Not Available
References
Not Available