GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000774)
Spectrum Details
PHUB ID: | PHUB000774 |
---|---|
Compound Name: | Cadaverine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-00di-1900000000-c7101e746f630b0d4f42 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies
Documentation
Not Available
References
Not Available