GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB002515)
Spectrum Details
| PHUB ID: | PHUB002515 |
|---|---|
| Compound Name: | Nicotinic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
| Splash Key: | splash10-053i-0900000000-f38b6609b45de8c74565 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies
Documentation
Not Available
References
Not Available