GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000310)
Spectrum Details
PHUB ID: | PHUB000310 |
---|---|
Compound Name: | Protocatechuic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-0006-0911000000-ca1452bfe34749c0d8c1 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies
Documentation
Not Available
References
Not Available