GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000225)
Spectrum Details
PHUB ID: | PHUB000225 |
---|---|
Compound Name: | Genistein |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-00di-0321900000-1dd6fcaf99898bd949df View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies
Documentation
Not Available
References
Not Available