GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB002946)
Spectrum Details
PHUB ID: | PHUB002946 |
---|---|
Compound Name: | Indole-3-acetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-00ai-7910000000-4aa7b8244f32048c76bc View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies
Documentation
Not Available
References
Not Available