GC-MS Spectrum - GC-MS (Non-derivatized) (PHUB002356)
Spectrum Details
| PHUB ID: | PHUB002356 |
|---|---|
| Compound Name: | Glycine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
| Splash Key: | splash10-00di-2910000000-3215b9e40f20c7b306cd View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
Notes
Documentation
Not Available
References
Not Available