GC-MS Spectrum - GC-MS (Non-derivatized) (PHUB002356)
Spectrum Details
| PHUB ID: | PHUB002356 |
|---|---|
| Compound Name: | Glycine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
| Splash Key: | splash10-0udi-0900000000-ef69e38ee6cebc2ece00 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
Notes
Documentation
Not Available
References
Not Available