GC-MS Spectrum - GC-MS (Non-derivatized) (PHUB001048)
Spectrum Details
PHUB ID: | PHUB001048 |
---|---|
Compound Name: | 3'-Hydroxyphenylacetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
Splash Key: | splash10-03di-1940000000-6378ab49a38d6170a2c7 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Notes
Documentation
Not Available
References
Not Available