GC-MS Spectrum - GC-MS (Non-derivatized) (PHUB001048)
Spectrum Details
PHUB ID: | PHUB001048 |
---|---|
Compound Name: | 3'-Hydroxyphenylacetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
Splash Key: | splash10-0a4l-2970000000-c0a0a7b13f6da1df88aa View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Notes
Documentation
Not Available
References
Not Available