GC-MS Spectrum - GC-MS (Non-derivatized) (PHUB000784)
Spectrum Details
| PHUB ID: | PHUB000784 |
|---|---|
| Compound Name: | Spermidine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
| Splash Key: | splash10-00rf-1900000000-f4b7d8b055a8d5025036 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
Notes
Documentation
Not Available
References
Not Available