GC-MS Spectrum - GC-MS (Non-derivatized) (PHUB001644)
Spectrum Details
PHUB ID: | PHUB001644 |
---|---|
Compound Name: | Melatonin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
Splash Key: | splash10-001i-1490000000-03e24298c7bd1ed4066a View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Notes
Documentation
Not Available
References
Not Available