GC-MS Spectrum - GC-MS (Non-derivatized) (PHUB000694)
Spectrum Details
| PHUB ID: | PHUB000694 |
|---|---|
| Compound Name: | Myricetin |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
| Splash Key: | splash10-005c-2954350000-46c24c9458aadfd2a711 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
Notes
Documentation
Not Available
References
Not Available