GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000533)
Spectrum Details
PHUB ID: | PHUB000533 |
---|---|
Compound Name: | 3-Methylcatechol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-0gb9-1930000000-0e12a5db56662ebc8b3c View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available