GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000544)
Spectrum Details
PHUB ID: | PHUB000544 |
---|---|
Compound Name: | 4-Methylcatechol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-014i-1930000000-6225053efa0739efca3d View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available