GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000527)
Spectrum Details
PHUB ID: | PHUB000527 |
---|---|
Compound Name: | 3',4'-Dihydroxyphenylacetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-004i-0931000000-3fab9c521f7f85372b94 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available