GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000543)
Spectrum Details
PHUB ID: | PHUB000543 |
---|---|
Compound Name: | 4'-Hydroxyphenylacetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-03fs-1931100000-50456fed0c5ef95ecb57 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available