GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000784)
Spectrum Details
PHUB ID: | PHUB000784 |
---|---|
Compound Name: | Spermidine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-0uki-3920000000-2165a698c4bf674e814b View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available