GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB002356)
Spectrum Details
PHUB ID: | PHUB002356 |
---|---|
Compound Name: | Glycine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-00ds-2900000000-ffffed9c78c16a884e4a View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available