GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000044)
Spectrum Details
PHUB ID: | PHUB000044 |
---|---|
Compound Name: | Geraniol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-0006-4900000000-7e43c8601ed65028cae5 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available