GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB001048)
Spectrum Details
PHUB ID: | PHUB001048 |
---|---|
Compound Name: | 3'-Hydroxyphenylacetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-01ot-0920000000-fe0044d1e19c78b17eb6 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available