GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000980)
Spectrum Details
| PHUB ID: | PHUB000980 |
|---|---|
| Compound Name: | p-mentha-1,3,5-trien-7-ol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
| Splash Key: | splash10-001i-2900000000-6f5a43e9b74338868204 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available