GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000386)
Spectrum Details
PHUB ID: | PHUB000386 |
---|---|
Compound Name: | Liquiritigenin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-004l-0910000000-63a750e75f49ab2a1ad8 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available