GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB001644)
Spectrum Details
PHUB ID: | PHUB001644 |
---|---|
Compound Name: | Melatonin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-001i-0590000000-52b3a733f8b49582d3fb View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available