GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB002356)
Spectrum Details
| PHUB ID: | PHUB002356 |
|---|---|
| Compound Name: | Glycine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
| Splash Key: | splash10-00di-7910000000-6c972a683dfb75b69331 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 73 |
| Retention Index: | 1302.3 |
| Retention Time: | 316.441 |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C11H29NO2Si3 |
| Derivative Molecular Weight: | 291.15061 |
Notes
Documentation
Not Available
References
Not Available